Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Thayipha uhlobo Oluyisisekelo | RB0806 | I-RB1007 | I-RB1210 | I-RB1412 | RB2015 | RB2725 |
imininingwane nge-rubber gasket | I-RBC0806 | I-RBC1007 | I-RBC1210 | I-RBC1412 | I-RBC2015 | I-RBC2725 |
Amandla okumunca aphezulu(J) | 2.94 | 5.88 | 12.5 | 19.6 | 58.8 | 147 |
I-Absorption stroke(mm) | 6 | 7 | 10 | 12 | 15 | 25 |
Isivinini sokushaya (m/s) | 0.05 | ~5.0 | ||||
Ubuningi bokusebenzisa imvamisa(umjikelezo/umzuzu) | 80 | 70 | 60 | 45 | 25 | 10 |
I-thrust evumelekile enkulu(N) | 245 | 422 | 590 | 814 | 1961 | 2942 |
Ibanga lokushisa elizungezile°C | 10-80(Akuqandisiwe) | |||||
N Lapho welula | 1.96 | 4.22 | 5.7 | 6.86 | 8.34 | 8.83 |
Amandla asentwasahlobo uma ubuyela emuva | 4.22 | 6.86 | 10.57 | 15.98 | 20.50 | 20.01 |
umjikelezo ungaphansi kwesimo samandla amaningi okumunca.
Uma imvamisa yokusetshenziswa inyuka, amandla okumuncwa ayancipha.
Ubukhulu
Uhlobo | Usayizi oyisisekelo t- t- (- ii 1 1 | Nge-gasket yerabha | Usayizi we-Hex nut | |||||||||||||
I-RB1412 | I-RBC1412 | 5 | 11.8 | 11.8 | —4.2 | -n_ 12 | 57.8 | 80 | I-M14x1.S | 68 | 匸3 12 | 93.5 | 13.5 | 19 | -H- 21.9 | 6 |
RB2015 | I-RBC2015 | 6 | 17.5 | 17.5 | 4.5 | 15 | 61.5 | 89 | M20x1.5 | 74 | 18 | 106 | 17 | 27 | 31.2 | 6 |
Rb2725 | I-RBC2725 | 8 | 24 | 24.5 | 6 | 25 | 86 | 125 | M27x1.5 | 100 | 25 | 148 | 23 | 36 | 41.6 | 7 uku |