Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Insimbi engagqwali |
Ubukhulu
Imodeli | A | B | C | D | d | L |
I-BKC-PU-4 | 2 | 8.5 | 10 | 10 | 4 | 30.5 |
I-BKC-PU-6 | 2 | 10.5 | 12 | 12 | 6 | 31 |
I-BKC-PU-8 | 2 | 12.6 | 14 | 14 | 8 | 31.6 |
I-BKC-PU-10 | 2 | 16.5 | 17.6 | 16 | 10 | 35 |
I-BKC-PU-12 | 2 | 18.4 | 20 | 18 | 12 | 34 |
I-BKC-PU-14 | 2 | 20 | 21.5 | 20 | 14 | 33.5 |
I-BKC-PU-16 | 2 | 22 | 23.6 | 22 | 16 | 36 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa