Ikhodi ye-oda
Usayizi we-Bore(mm) | 2.5 | 4 |
Imodi Yokubamba | Nciphisa ngaphambili Ukwenza Okukodwa | |
Imidiya Esebenzayo | Umoya Ohlanzekile | |
Ingcindezi Yokusebenza | 0.1~0.7Mpa(1-7kgf/cm²) | |
Ingcindezi Yobufakazi | 1.05Mpa(10.5kgf/cm²) | |
Izinga Lokushisa Lokusebenza | -5 ~ 7℃ | |
Imodi yokubhafa | Ngaphandle | |
Usayizi wePort | OD4mm ID2.5mm | |
Impahla Yomzimba | Insimbi engagqwali |
I-Stroke Of Cylinder
Usayizi we-Bore(mm) | I-Stroke Ejwayelekile(mm) |
2.5 | 5.10 |
4 | 5,10,15,20 |
Ubukhulu
Usayizi we-Bore(mm) | S | Z | ||||||
5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | |
2.5 | 16.5 | 25.5 | 29 | 38 | ||||
4 | 19.5 | 28.5 | 37.5 | 46.5 | 40 | 49 | 58 | 67 |