der Ikhodi
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube |
Ubukhulu
Imodeli | φd | L | F | R | H(Hexagon) |
I-KQ2C4-M5 | 4 | 23.5 | 4.5 | M5 | 10 |
I-KQ2C4-01 | 4 | 21.5 | 7 | I-PT1/8 | 10 |
I-KQ2C4-02 | 4 | 21.5 | 9 | I-PT 1/4 | 14 |
I-KQ2C6-M5 | 6 | 24 | 4.5 | M5 | 12 |
I-KQ2C6-01 | 6 | 23.5 | 7 | I-PT1/8 | 12 |
I-KQ2C6-02 | 6 | 23.5 | 9 | I-PT1/4 | 14 |
I-KQ2C6-03 | 6 | 23 | 10 | I-PT3/8 | 17 |
I-KQ2C8-01 | 8 | 28 | 7 | I-PT1/8 | 14 |
I-KQ2C8-02 | 8 | 26 | 9 | I-PT1/4 | 14 |
I-KQ2C8-03 | 8 | 23 | 10 | I-PT3/8 | 17 |
I-KQ2C10-01 | 10 | 31 | 7 | I-PT1/8 | 17 |
I-KQ2C10-02 | 10 | 31.5 | 9 | I-PT 1/4 | 17 |
I-KQ2C10-03 | 10 | 29 | 10 | I-PT3/8 | 17 |
I-KQ2C10-04 | 10 | 25.5 | 11 | I-PT1/2 | 21 |
I-KQ2C12-02 | 12 | 34.5 | 9 | I-PT1/4 | 19 |
I-KQ2C12-03 | 12 | 31.5 | 10 | I-PT3/8 | 19 |
I-KQ2C12-04 | 12 | 31 | 11 | I-PT1/2 | 21 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lwe-fitin