der Ikhodi
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube |
Ubukhulu
Imodeli | φd | φD1 | φD2 | H | G | R | P | L1 | L2 | L3 |
I-KQ2ZF6-01 | 06 | 13 | 13.5 | 14 | G1/8 | I-PT 1/8 | 26 | 24 | 17 | 28.5 |
I-KQ2ZF6-02 | 06 | 13 | 13.5 | 19 | G1/4 | I-PT1/4 | 26 | 24 | 19 | 40.5 |
I-KQ2ZF8-01 | 08 | 15 | 17.5 | 17 | G1/8 | I-PT1/8 | 15.5 | 28 | 18 | 30 |
I-KQ2ZF8-02 | 08 | 15 | 17.5 | 19 | G1/4 | I-PT 1/4 | 15.5 | 28 | 20 | 40.5 |
I-KQ2ZF10-02 | 10 | 18.5 | 21 | 19 | G1/4 | I-PT1/4 | 19 | 31 | 22 | 40.5 |
I-KQ2ZF10-03 | 10 | 18.5 | 21 | 22 | G3/8 | I-PT3/8 | 19 | 31 | 22 | 40.5 |
I-KQ2ZF12-03 | 12 | 21 | 24 | 22 | G3/8 | I-PT3/8 | 21.5 | 34 | 23 | 44 |
I-KQ2ZF12-04 | 12 | 21 | 24 | 24 | G1/2 | I-PT1/2 | 21.5 | 34 | 24 | 49 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lwe-fitin