Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Ithusi |
Ubukhulu
ImodeliT(mm) | P | A | B | H | M |
I-KTD4-M5 | M5 | 34 | 10 | 15 | 19 |
I-KTD4-01 | I-PT 1/8 | 35 | 10 | 16 | 19 |
I-KTD4-02 | I-PT 1/4 | 36 | 10 | 17 | 19 |
I-KTD6-M5 | M5 | 38 | 12 | 18.5 | 20 |
I-KTD6-01 | I-PT 1/8 | 39 | 12 | 19.5 | 20 |
I-KTD6-02 | I-PT 1/4 | 40 | 12 | 20.5 | 20 |
I-KTD6-03 | I-PT3/8 | 41 | 12 | 21.5 | 20 |
I-KTD6-04 | I-PT 1/2 | 42 | 12 | 22.5 | 20 |
I-KTD8-01 | I-PT 1/8 | 41.5 | 14 | 21.5 | 22 |
I-KTD8-02 | I-PT 1/4 | 42.5 | 14 | 22.5 | 22 |
I-KTD8-03 | I-PT3/8 | 43.5 | 14 | 23.5 | 22 |
I-KTD8-04 | I-PT 1/2 | 44.5 | 14 | 24.5 | 22 |
I-KTD10-01 | I-PT 1/8 | 45 | 16 | 22 | 25 |
I-KTD10-02 | I-PT 1/4 | 46 | 16 | 23 | 25 |
I-KTD10-03 | I-PT3/8 | 47 | 16 | 24 | 25 |
I-KTD10-04 | I-PT 1/2 | 48 | 16 | 25 | 25 |
I-KTD12-01 | I-PT 1/8 | 47 | 18 | 23 | 28 |
I-KTD12-02 | I-PT 1/4 | 48 | 18 | 24 | 28 |
I-KTD12-03 | I-PT3/8 | 49 | 18 | 25 | 28 |
I-KTD12-04 | I-PT 1/2 | 50 | 18 | 26 | 28 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka