Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Ithusi |
Ubukhulu
ImodeliT(mm) | A | B | M |
I-KTE-4 | 35 | 10 | 17.5 |
I-KTE-6 | 40 | 12 | 20 |
I-KTE-8 | 44 | 14 | 22 |
I-KTE-10 | 50 | 16 | 25 |
I-KTE-12 | 56 | 18 | 28 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka