Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Ithusi |
Ubukhulu
ImodeliT(mm) | P | A | B | C | H |
I-KTL4-M5 | M5 | 19 | 10 | M5 | 15.5 |
I-KTL4-01 | I-PT1/8 | 19 | 10 | 10 | 20 |
I-KTL4-02 | I-PT1/4 | 19 | 10 | 14 | 21 |
I-KTL6-M5 | M5 | 20 | 12 | M5 | 15.5 |
I-KTL6-01 | I-PT1/8 | 20 | 12 | 10 | 20 |
I-KTL6-02 | I-PT 1/4 | 20 | 12 | 14 | 21 |
I-KTL6-03 | I-PT3/8 | 20 | 12 | 17 | 22 |
I-KTL6-04 | I-PT1/2 | 20 | 12 | 21 | 23 |
I-KTL8-01 | I-PT1/8 | 22 | 14 | 10 | 20 |
I-KTL8-02 | I-PT1/4 | 22 | 14 | 14 | 21 |
I-KTL8-03 | I-PT3/8 | 22 | 14 | 17 | 22 |
I-KTL8-04 | I-PT1/2 | 22 | 14 | 21 | 23 |
I-KTL10-01 | I-PT1/8 | 25 | 16 | 10 | 23.5 |
I-KTL10-02 | I-PT1/4 | 25 | 16 | 14 | 24.5 |
I-KTL10-03 | I-PT3/8 | 25 | 16 | 17 | 25.5 |
I-KTL10-04 | I-PT1/2 | 25 | 16 | 21 | 26.5 |
I-KTL12-01 | I-PT1/8 | 28 | 18 | 12 | 27.5 |
I-KTL12-02 | I-PT1/4 | 28 | 18 | 14 | 28.5 |
I-KTL12-03 | I-PT3/8 | 28 | 18 | 17 | 29.5 |
I-KTL12-04 | I-PT1/2 | 28 | 18 | 21 | 30.5 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka