Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Ithusi |
Ubukhulu
ImodeliT(mm) | A | B | C |
I-KTU-4 | 23.5 | 10 | 10 |
I-KTU-6 | 25.5 | 12 | 10 |
I-KTU-8 | 27.5 | 14 | 12 |
I-KTU-10 | 28.5 | 16 | 14 |
I-KTU-12 | 31.5 | 18 | 17 |
Umbala womkhono wepayipi ungenziwa ngendlela oyifisayoQaphela: i-NPT, PT, intambo ye-G uyazikhethela
Uhlobo olukhethekile lokufaka