Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | Ithusi |
Ubukhulu
Imodeli | φD | R | F | A | B | H | RPM |
I-NRL4-M5 | 4 | M5 | 3.5 | 3.5 | 25 | 12 | 500 |
I-NRL4-M6 | 4 | M6 | 4.5 | 4.5 | 25 | 12 | 500 |
I-NRL 4-01 | 4 | I-PT1/8 | 8 | 8 | 26 | 12 | 500 |
I-NRL6-M5 | 6 | M5 | 4.5 | 4.5 | 34.5 | 14 | 500 |
I-NRL6-M6 | 6 | M6 | 6 | 6 | 34.5 | 14 | 500 |
I-NRL 6-01 | 6 | I-PT1/8 | 8 | 8 | 30 | 14 | 500 |
I-NRL 6-02 | 6 | I-PT 1/4 | 10 | 10 | 30 | 14 | 500 |
I-NRL 8-01 | 6 | I-PT1/8 | 8 | 8 | 30.5 | 17 | 400 |
I-NRL 8-02 | 8 | I-PT 1/4 | 11 | 11 | 30.5 | 17 | 400 |
I-NRL 8-03 | 8 | I-PT3/8 | 12 | 12 | 30.5 | 17 | 400 |
I-NRL 10-03 | 10 | I-PT3/8 | 12 | 12 | 46 | 22 | 300 |
I-NRL 10-04 | 10 | I-PT1/2 | 13 | 13 | 46 | 22 | 300 |
I-NRL 12-03 | 12 | I-PT3/8 | 12 | 12 | 46 | 24 | 250 |
I-NRL 12-04 | 12 | I-PT1/2 | 15 | 15 | 46 | 24 | 250 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka