Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
I-Hinge Ears | 16.5mm | Uchungechunge lwe-SCK1A | |
19.5mm | Uchungechunge lwe-SCK1B | ||
Usayizi we-Bore(mm) | 50 | 63 | |
Uketshezi | Umoya | ||
Ingcindezi | 1.5MPa {15.3kgf/cm2} | ||
Ingcindezi Yokusebenza Ephezulu | 1.0MPa {10.2kgf/cm2} | ||
Ingcindezi Encane Yokusebenza | 0.05MPa {0.5kgf/cm2} | ||
Fluid Temperature | 5-60 | ||
Isivinini sePiston | 5~500mm/s | ||
I-Air Buffering | Izinhlangothi zombili zezinga elinamathiselwe | ||
Ukuthambisa | Asikho isidingo | ||
Ukubekezelela Intambo | I-JIS ibanga lesi-2 | ||
Ukubekezelela Stroke | 0+1.0 | ||
I-Valve Yamanje Yokukhawulela | Izinhlangothi zombili zezinga elinamathiselwe | ||
Ukukhweza Uhlobo Olugxilile | Ihinge eliphindwe kabili (lolu hlobo kuphela) | ||
Usayizi wePort | 1/4 |
Ubukhulu
Usayizi we-Bore(mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
SCK1A | SCK1B | |||||||||
50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |