Ikhodi ye-oda
Imodeli | I-SMF-Z-25DD | I-SMF-Z-45DD | |
Ingcindezi Yokusebenza | 0.3-0.8Mpa | ||
Ingcindezi Yobufakazi | 1.0MPa | ||
Izinga lokushisa | -5-60℃ | ||
Izinga Lokushisa Elihlobene | ≤80% | ||
Maphakathi | Umoya | ||
Impilo Yesevisi Yamangqamuzana | Izikhathi ezingaphezu kwe-1 Million | ||
Ngaphakathi kwe-Nominal Diameter(mm²) | 25 | 45 | |
Usayizi Wepayipi(φ) | 35 | 50 | |
Okubalulekile | Umzimba | I-aluminium Alloy | |
Faka uphawu | I-NBR | ||
Amandla kagesi | I-AC110/AC220V/DC24V |
Ubukhulu