Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | I-Zinc Alloy |
Ubukhulu
Imodeli | I-adaptha | A | D | HS | LS | T |
SP-10 | φ6 | 14.5 | 24 | 13.3 | 49.3 | 14H |
SP-20 | φ8 | 14.5 | 24 | 13.3 | 50.3 | 14H |
SP-30 | φ10 | 15 | 24 | 13.3 | 51.7 | 15H |
SP-40 | φ12 | 17.5 | 24 | 15.8 | 54.3 | 19H |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka