Ikhodi ye-oda
SPEN
| 8
| 6
|
Uchungechunge | Ububanzi bepayipi φD | ipayipi Ububanzi φD2 |
6 | 4 | |
8 | 6 | |
10 | 8 | |
12 | 10 | |
14 | 12 | |
16 | 14 | |
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube |
Ubukhulu
I-Inch Pipe | Ipayipi le-Metric | φD | ΦD2 | B | E | F | |
SPEN1/4-5/32 | I-SPEN6-4 | 6 | 4 | 41 | 20 | 15 | 3.5 |
I-SPEN5/16-1/4 | I-SPEN8-6 | 8 | 6 | 45 | 21.5 | 18 | 4.5 |
SPEN3/8-5/16 | I-SPEN10-8 | 10 | 8 | 52 | 24.5 | 20 | 4.5 |
SPEN1/2-3/8 | I-SPEN12-10 | 12 | 10 | 59 | 28.5 | 24.5 | 5 |
- | I-SPEN16-12 | 16 | 12 | 70 | 34.5 | 33 | 4 |
I-SPEN5/16-5/32 | I-SPEN8-4 | 8 | 4 | 46 | 22 | 20 | 4.5 |
SPEN3/8-1/4 | I-SPEN10-6 | 10 | 6 | 57 | 27 | 24 | 4 |
I-SPEN1/2-5-16 | I-SPEN12-8 | 12 | 8 | 59 | 28.5 | 27 | 5 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufakwa nakho kungenziwa ngezifiso