Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube |
Ubukhulu
Ipayipi le-Metric | φD | A | B | H | E | M | H | L |
I-SPOC3-M3C | 3 | 3 | 4.5 | 8 | 6 | M3 | 8 | 16.5 |
I-SPOC3-M5C | 3 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
I-SPOC3-01C | 3 | 8 | - | 10 | - | I-PT1/8 | 8 | 17 |
I-SPOC4-M5C | 4 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
I-SPOC4-M6C | 4 | 4.5 | 6 | 8 | 8 | M6 | 8 | 17.2 |
I-SPOC4-01C | 4 | 8 | 10 | I-PT1/8 | 8 | 17 | ||
I-SPOC4-02C | 4 | 9 | 14 | I-PT1/4 | 8 | 18 | ||
I-SPOC5-M5C | 5 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
I-SPOC5-M6C | 5 | 4 | 5 | 10 | 8.5 | M6 | 10 | 17 |
I-SPOC5-01C | 5 | 8 | 10 | I-PT1/8 | 10 | 19 | ||
I-SPOC5-02C | 5 | 9 | 14 | I-PT1/4 | 10 | 20 | ||
I-SPOC6-M5C | 6 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
I-SPOC6-M6C | 6 | 4 | 5 | 10 | 8 | M6 | 10 | 17.5 |
I-SPOC6-01C | 6 | 8 | 10 | I-PT1/8 | 10 | 19 | ||
I-SPOC6-02C | 6 | 9 | 14 | I-PT1/4 | 10 | 20 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lwe-fitin