Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube |
Ubukhulu
Ipayipi le-Metric | φD | φP | φd | E | X | Y |
I-SPV-3C | 4 | 8.5 | 3.2 | 14 | 10 | 8 |
I-SPV-4C | 4 | 8.5 | 3.2
| 14 | 10 | 8 |
I-SPV-5C | 6 | 10.5 | 3.2
| 15.5 | 12 | 10 |
I-SPV-6C | 6 | 10.5 | 3.2
| 15.5 | 12 | 10 |