Ikhodi ye-oda
Ukucaciswa Kwezobuchwepheshe
Uketshezi | Umoya, uma usebenzisa uketshezi sicela uxhumane nefekthri | |
Ukucindezela Okuphezulu | 1.32Mpa(13.5kgf/cm²) | |
Ibanga Lokucindezela | Ingcindezi Yokusebenza Ejwayelekile | 0-0.9 Mpa(0-9.2kgf/cm²) |
Ingcindezi Yokusebenza Ephansi | -99.99-0Kpa(-750~0mmHg) | |
I-Ambient Temperature | 0-60℃ | |
Ipayipi elisebenzayo | I-PU Tube | |
Okubalulekile | I-Zinc Alloy |
Ubukhulu
Imodeli | I-adaptha | φB | C | L |
I-ZPP-10 | 6 | 12.9 | 14 | 41 |
I-ZPP-20 | 8 | 12.9 | 14 | 41 |
I-ZPP-30 | 10 | 12.9 | 15 | 43 |
I-ZPP-40 | 12 | 12.9 | 19 | 46.5 |
Qaphela: I-NPT, PT, G uchungechunge luyakhethwa
Umbala womkhono wepayipi ungenziwa ngokwezifiso
Uhlobo olukhethekile lokufaka